Welcome to Catholiceconomist.com
The Loss of Abortion
All of the inspiration of this article is from the Holy Spirit and the good is the Lord's and the bad is mine.
Thinking about abortion, it is not just the loss of the child aborted it is the loss of the child's children and their children's children ad infinitum. The data are from Christian Life Resources and they site their data being from the Guttmacher Institute.
The Data
YEAR Abortions Aborted Children's Children Aborted Children's Children's Children
1973 744,610
1974 898,570
1975 1,034,170
1976 1,179,300
1977 1,316,700
1978 1,409,600
1979 1,497,670
1980 1,553,890
1981 1,577,340
1982 1,573,920
1983 1,575,000
1984 1,577,180
1985 1,588,550
1986 1,574,000
1987 1,559,110
1988 1,590,750
1989 1,566,900
1990 1,608,600
1991 1,556,510
1992 1,528,930
1993 1,495,000 1116915
1994 1,423,000 1347855
1995 1,359,400 1551255
1996 1,360,160 1768950
1997 1,335,000 1975050
1998 1,319,000 2114400
1999 1,314,800 2246505
2000 1,312,990 2330835
2001 1,291,000 2366010
2002 1,269,000 2360880
2003 1,250,000 2362500
2004 1,222,100 2365770
2005 1,206,200 2382825
2006 1,242,200 2361000
2007 1,209,640 2338665
2008 1,212,350 2386125
2009 1,151,600 2350350
2010 1,102,670 2412900
2011 1,058,490 2334765
2012 1,011,000 2293395
2013 958,700 2242500 1675372.5
2014 926,190 2134500 2021782.5
2015 899,500 2039100 2326882.5
2016 874,100 2040240 2653425
2017 862,320 2002500 2962575
2018 871,806 1978500 3171600
2019 916,160 1972200 3369757.5
2020 930,160 1969485 3496252.5
2021 976,668 1936500 3549015
2022 951,168 1903500 3541320
2023 912,360 1875000 3543750
Total 63,736,032 64860975 32311732.5
Total Loss of Life 160,908,740
Analysis
The table above makes a few assumptions, first that children have all their children at the age of 20 and secondly for every 2 children aborted there would have been three children born to them since it takes two to make a baby. I calculate the total loss of life at 160,908,740 from 1973 to 2023. According to the article